Ronald Scates1
M, b. 2 September 1956, d. 26 September 1959
Father | Lyle Keith Scates1 |
Mother | Drexel Ione Dunshee1 b. 30 Mar 1932, d. 17 Mar 1999 |
Charts | William Dunshee Karol's 4-great-grandfather |
Last Edited | 2 Aug 2001 |
Birth* | Ronald Scates was born on 2 September 1956.1 |
Death* | He died on 26 September 1959 at age 3.1 |
Burial* | He was buried at Elmwood Cemetery, Woodward Co., OK.1 |
Citations
- [S849] Woodward Co., OK USGenweb, online http://www.usgennet.org/usa/ok/county/woodward/database/…
Don Sissons1
M
Charts | William Dunshee Karol's 4-great-grandfather |
Last Edited | 28 Dec 2001 |
Marriage* | Don Sissons married Lee Anne Dunshee, daughter of Lawrence Alva Dunshee and Drexel May Loghry.1 |
Family | Lee Anne Dunshee b. 23 Oct 1943, d. 9 May 2005 |
Children |
Citations
- [S849] Woodward Co., OK USGenweb, online http://www.usgennet.org/usa/ok/county/woodward/database/…
- [S854] William John North
, 4 Aug 2001.
Fay Stroud Combs1,2
M, b. 28 May 1925, d. 3 October 2002
Charts | William Dunshee Karol's 4-great-grandfather |
Last Edited | 5 Feb 2018 |
Birth* | Fay Stroud Combs was born on 28 May 1925 at Canadian, Pittsburg Co, OK.2,3 |
Marriage* | He married Beulah May Harrison, daughter of George W Harrison and Bessie Iola Dunshee.1,2 |
Death* | Fay Stroud Combs died on 3 October 2002 at Albuquerque, Bernalilo Co, NM, at age 77.3 |
Burial* | He was buried at Sunset Memorial Park, Albuquerque, Bernalilo Co, NM.3 |
Family 1 | |
Children |
|
Family 2 | Beulah May Harrison b. 17 Jun 1929, d. 13 Apr 2009 |
Child |
|
Citations
- [S849] Woodward Co., OK USGenweb, online http://www.usgennet.org/usa/ok/county/woodward/database/…
- [S1947] Lorinda Leah Fazio (was Wise now Williams), "Lorinda Wise Williams E-mail," e-mail to Karol F Dunshee, 4-12 Nov 2016.
- [S1948] Roy & Grace Combs Descendants website, online http://royandsharon.lifegrid.com/COMBS,%20Roy%20Alexander.htm.
John Fazio1
M, b. 8 December 1928
Charts | William Dunshee Karol's 4-great-grandfather |
Last Edited | 5 Feb 2018 |
Birth* | John Fazio was born on 8 December 1928 at El Cajon, CA.2 |
Marriage* | He married Velma Jean Harrison, daughter of George W Harrison and Bessie Iola Dunshee, circa 1955 at San Diego, CA.1,2 |
Family | Velma Jean Harrison b. 10 Aug 1932, d. 11 Jan 1998 |
Child |
|
Citations
- [S849] Woodward Co., OK USGenweb, online http://www.usgennet.org/usa/ok/county/woodward/database/…
- [S1947] Lorinda Leah Fazio (was Wise now Williams), "Lorinda Wise Williams E-mail," e-mail to Karol F Dunshee, 4-12 Nov 2016.
Viola Shorthill1
F, b. circa 1859
Father | Thomas Tanyhill Shorthill1 b. b 1842 |
Mother | Elisabeth Dunshee1 b. b 1840, d. 12 Sep 1907 |
Last Edited | 2 Aug 2001 |
Birth* | Viola Shorthill was born circa 1859 at OH.1 |
Citations
- [S850] David Buchroder, 5 Aug 2001.
George Waldo Shorthill1
M, b. 4 November 1861, d. 7 December 1861
Father | Thomas Tanyhill Shorthill1 b. b 1842 |
Mother | Elisabeth Dunshee1 b. b 1840, d. 12 Sep 1907 |
Last Edited | 2 Aug 2001 |
Birth* | George Waldo Shorthill was born on 4 November 1861 at Williams Co., OH.1 |
Death* | He died on 7 December 1861 at Williams Co., OH.1 |
Citations
- [S850] David Buchroder, 5 Aug 2001.
Charles D. Shorthill1
M, b. 13 August 1865, d. 13 August 1878
Father | Thomas Tanyhill Shorthill1 b. b 1842 |
Mother | Elisabeth Dunshee1 b. b 1840, d. 12 Sep 1907 |
Last Edited | 2 Aug 2001 |
Birth* | Charles D. Shorthill was born on 13 August 1865.1 |
Death* | He died on 13 August 1878 at age 13.1 |
Citations
- [S850] David Buchroder, 5 Aug 2001.
Thomas Burt Shorthill1
M, b. 1868, d. 21 October 1952
Father | Thomas Tanyhill Shorthill1 b. b 1842 |
Mother | Elisabeth Dunshee1 b. b 1840, d. 12 Sep 1907 |
Last Edited | 2 Aug 2001 |
Birth* | Thomas Burt Shorthill was born in 1868.1 |
Death* | He died on 21 October 1952.1 |
Citations
- [S850] David Buchroder, 5 Aug 2001.
Nona E. Shorthill1
F, b. 10 July 1876, d. 28 November 1876
Father | Thomas Tanyhill Shorthill1 b. b 1842 |
Mother | Elisabeth Dunshee1 b. b 1840, d. 12 Sep 1907 |
Last Edited | 2 Aug 2001 |
Birth* | Nona E. Shorthill was born on 10 July 1876.1 |
Death* | She died on 28 November 1876.1 |
Citations
- [S850] David Buchroder, 5 Aug 2001.
Maxwell Bashlor1
M, b. 1938
Father | Clarence Maxwell Bashlor1 b. Aug 1911, d. 10 Oct 1995 |
Mother | Mary Elizabeth Dunshee1 b. 30 Mar 1914, d. 25 Apr 1990 |
Charts | Thomas Dunshee (b. before 1713) |
Last Edited | 2 Aug 2001 |
Birth* | Maxwell Bashlor was born in 1938.1 |
Citations
- [S851] Mary Stovall Barlow
, 5 Aug 2001.
Helen Dunshee1
F, d. 4 October 1926
Last Edited | 28 Dec 2001 |
Death* | Helen Dunshee died on 4 October 1926 at Jerome, Yavapai Co., AZ.1 |
Citations
- [S853] Kevin Dexter Marshall
, 4 Aug 2001.
Martha Jaqua1,2
F, b. circa 1958
Charts | William Dunshee Karol's 4-great-grandfather |
Last Edited | 16 Jan 2012 |
Birth* | Martha Jaqua was born circa 1958.1 |
Marriage* | She married Daniel Edward Lee, son of Robert Edward Lee and Neva June Dunshee, at Oklahoma City, Oklahoma Co., OK.2 |
Family | Daniel Edward Lee |
Child |
|
Citations
- [S1529] Intelius People Search, online http://find.intelius.com/people-search.html
- [S854] William John North
, 4 Aug 2001.